
Company Type:Buyer Update Time:2025-12-14 Brazil, All year 2017 Buyer Transaction record 64 item
HScode 64
Times 64
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Brazil | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Electrical appliances, television and radioTranslation | ||
| Importer | Innova Optical Comercio De Produtos Opticos Ltda Me - Innova Optical ![]() |
||
| Import country | Brazil | ||
| City | Sao Paulo | ||
| Import amount | - | ||
| Employees | 20 | ||
| URL | - | ||
| Phone | +55 1138722470 | ||
| Fax | +55 1138629653 | ||
| Contact | Mayra Carolina Paulette Neves | ||
| Position | Managing Partner | ||
-
64HS Code
-
64Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 845221 | - | - | - | ||
| 2017 | 845230 | - | - | - | ||
| 2017 | 845229 | - | - | - | ||
| 2017 | 841582 | - | - | - | ||
| 2017 | 841583 | - | - | - | ||
| 2017 | 841520 | - | - | - | ||
| 2017 | 842199 | - | - | - | ||
| 2017 | 842129 | - | - | - | ||
| 2017 | 851690 | - | - | - | ||
| 2017 | 851633 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail